Open House Jun 20th - 21st, 2-4PM
| MLS®: | R3137594 |
| Type: | House |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Square Feet: | 3,267 sqft |
| Lot Size: | 3,846 sqft |
| Frontage: | 32.90 ft |
| Full Baths: | 6 |
| Half Baths: | 1 |
| Taxes: | $11328.2 |
| Parking: | Carport Single, Open, Lane Access, Garage Door O |
| Basement: | Finished, Exterior Entry |
| Storeys: | 2 storeys |
| Year Built: | 2019 |
| Style: | Laneway House |
Experience the ultimate Westside luxury living in a quiet private setting in Marpole. Boasting an impressive open-concept layout architectural masterpiece feat soaring high ceilings, radiant in-flr heating, central A/C, & integrated HRV tech. The main flr serves as an entertainer's dream, a gourmet chef’s kitchen equipped w/ top-tier appliances, an oversized island, & a seamless flow out to a rear deck & a secured fenced yard. Upstairs, retreat to 3 spacious ensuite bedrms, highlighted by a majestic primary suite w/ a jetted soaker tub & a modern steam shower. The fully finished bsmt feat a recreation rm w/ a full bath & a legal 2beds suite w/ its own separate entry. This prop has a detached 1bed laneway. Schl catchment: George Elem & Churchill 2ndary. OH Sat & Sun | Jun 20 & 21st | 2-4pm
Listed by Dracco Pacific Realty.
Brought to you by your friendly REALTORS® through the MLS® System, courtesy of Sophia Chea for your convenience.
Disclaimer: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.